1 / 1 New Variant Rate this car
—Tap a star to rate
About the MG Cyberster
MG's electric two-seat roadster with scissor doors and 503 bhp, priced at around ₹77.5 lakh.
The MG Cyberster is a fully electric two-seat sports car and the halo model of MG's Indian range. In dual-motor all-wheel-drive form it produces around 503 bhp and 725 Nm, delivering supercar-rivalling acceleration through a single-speed automatic.
A convertible roadster with dramatic scissor doors, the Cyberster pairs its performance with a driver-focused cabin wrapped in multiple digital screens. It is offered at about ₹77.5 lakh (ex-showroom) as an exclusive, low-volume electric flagship.
MG Cyberster Key Highlights
- 503 bhp — Output across the engine line-up.
- Level-2 ADAS — Collision avoidance, lane keep and smart cruise on higher trims.
- Sunroof — Open-air feel on higher trims.
- Bose (AudioPilot volume adjustment to road noise & speed) audio — Branded premium sound on top trims.
Latest News — Cyberster
Thrilling EV roadster, but comfort takes a back seat
Sports · ₹82.49 lakh · Electric
“The Cyberster is a genuinely exciting electric roadster that serves up 503 bhp and 580 km range in a head-turning package. But this is a pure enthusiast's machine — two seats, spartan comfort, and a ₹77.5 lakh price tag mean it's not for everyday practicality. If you value driving theatre and EV performance over creature comforts, it's a compelling proposition.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- Explosive 503 bhp with 725 Nm torque for genuine thrills
- Solid 580 km range on a single charge, real-world usable
- Six ADAS functions provide modern safety tech inclusion
- Panoramic sunroof for open-air motoring appeal
- Six tech features keep you connected on the move
!Gives us pause
- Only 4 airbags and limited passive safety score for the price
- Two-seater design kills family practicality entirely
- Comfort score reveals spartan interior — no ventilated seats, minimal cushioning
- Premium ₹77.5 lakh pricing with modest cabin features
- Not a car for everyday convenience or long passenger comfort
Best suited for
Best offer on MG Cyberster
Authorized dealers. Free, no obligation.
MG Cyberster Variants & Prices
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
MG Cyberster Compare Variants
| Engine & Transmission | GT Electric | Couture Edition Electric |
|---|---|---|
| Max Engine Power | 503 bhp (375 kW) | 503 bhp (375 kW) |
| Max Engine Torque | 725 Nm | 725 Nm |
| Transmission Type | Single-Speed Automatic | Single-Speed Automatic |
| Drivetrain | AWD (All-Wheel Drive) | AWD (All-Wheel Drive) |
| Fuel Type | Electric | Electric |
| Acceleration (0-100 kmph) Claimed | 3.2 seconds | 3.2 seconds |
| Suspension, Steering & Brakes | GT Electric | Couture Edition Electric |
|---|---|---|
| Front Brake | Disc (Brembo) | Disc (Brembo) |
| Rear Brake | Disc (Brembo) | Disc (Brembo) |
| Steering Modes | Light, Standard, Sport | Light, Standard, Sport |
| Static Stability Factor | 1.83 (beyond 5-star anti-rollover capability rating) | 1.83 (beyond 5-star anti-rollover capability rating) |
| Front & Rear Disc Brakes | All 4 Brembo disc brakes (4-piston calipers) | All 4 Brembo disc brakes (4-piston calipers) |
| ABS (Anti-Lock Braking System) | ✓ | ✓ |
| Wheels & Tyres | GT Electric | Couture Edition Electric |
|---|---|---|
| Spare Wheel & Tyre | Tyre repair kit | Tyre repair kit |
| Front Tyres | 245/45 R20 | 245/45 R20 |
| Rear Tyres | 275/35 R20 | 275/35 R20 |
| Alloy Wheels | 20-inch lightweight alloy wheels (staggered) | 20-inch lightweight alloy wheels (staggered) |
| Wheel size | 20 inch | 20 inch |
| Tyres | Pirelli P Zero with Pirelli Noise Cancellation System | Pirelli P Zero with Pirelli Noise Cancellation System |
| Dimensions & Capacity | GT Electric | Couture Edition Electric |
|---|---|---|
| Length | 4535 mm | 4535 mm |
| Width | 1913 mm | 1913 mm |
| Height | 1329 mm | 1329 mm |
| Wheelbase | 2691 mm | 2691 mm |
| Seating Capacity | 2 Person | 2 Person |
| Doors | 2 Doors | 2 Doors |
| Battery & Charging (EV) | GT Electric | Couture Edition Electric |
|---|---|---|
| Electric Motor | Dual Motor | Dual Motor |
| Motor Power | 503 bhp (375 kW), dual motor combined | 503 bhp (375 kW), dual motor combined |
| Motor Torque | 725 Nm | 725 Nm |
| Battery Capacity | 77 kWh | 77 kWh |
| Battery | Ultra-thin 110 mm high-voltage pack (77 kWh); built tough, safe and water-ready | Ultra-thin 110 mm high-voltage pack (77 kWh); built tough, safe and water-ready |
| Ingress Protection(IP) for Motor & Battery Pack | Water-resistant battery pack | Water-resistant battery pack |
| Warranty | GT Electric | Couture Edition Electric |
|---|---|---|
| Warranty | 3 Years / Unlimited km (12V battery: 1 year; infotainment: 3 years) | 3 Years / Unlimited km (12V battery: 1 year; infotainment: 3 years) |
| Battery Warranty | Lifetime warranty for HV battery (1st owner, private registration); 8 years / 1,60,000 km on ownership change | Lifetime warranty for HV battery (1st owner, private registration); 8 years / 1,60,000 km on ownership change |
| Roadside Assistance (RSA) | 3 Years / Unlimited km RSA (24x7 mobile charging in NCR, Mumbai, Hyderabad, Bangalore & Pune) | 3 Years / Unlimited km RSA (24x7 mobile charging in NCR, Mumbai, Hyderabad, Bangalore & Pune) |
| Extended Warranty | Optional: up to 5 Years / 1.5 Lakh km; Extended RSA up to 5th year | Optional: up to 5 Years / 1.5 Lakh km; Extended RSA up to 5th year |
| Service Inclusive Package | 1 free inspection at 2 months/2,000 km; optional Peace of Mind AMC up to 5 Years / 75,000 km | 1 free inspection at 2 months/2,000 km; optional Peace of Mind AMC up to 5 Years / 75,000 km |
| Airbags & Passive Safety | GT Electric | Couture Edition Electric |
|---|---|---|
| Airbags | 4 Airbags (2 Front + 2 Side Combination [Head + Side]) | 4 Airbags (2 Front + 2 Side Combination [Head + Side]) |
| VESS (Virtual Engine Sound System) | Pedestrian Warning sound (exterior) | Pedestrian Warning sound (exterior) |
| NCAP Rating | Not Tested | Not Tested |
| ADAS & Active Safety | GT Electric | Couture Edition Electric |
|---|---|---|
| Tyre Pressure Monitoring System | Direct | Direct |
| ADAS | Level 2 ADAS (front cameras, dual rear radars, Driver Monitoring System) | Level 2 ADAS (front cameras, dual rear radars, Driver Monitoring System) |
| ADAS Level | Level 2 | Level 2 |
| ADAS Features | Adaptive Cruise Control, Intelligent Cruise Assist, Intelligent Speed Limit Assist, Lane Keep Assist, Lane Departure Warning, Forward Collision Warning, Active Emergency Braking, Lane Change Assist, Rear Cross Traffic Alert, Blind Spot Detection, Driver Drowsiness Monitor | Adaptive Cruise Control, Intelligent Cruise Assist, Intelligent Speed Limit Assist, Lane Keep Assist, Lane Departure Warning, Forward Collision Warning, Active Emergency Braking, Lane Change Assist, Rear Cross Traffic Alert, Blind Spot Detection, Driver Drowsiness Monitor |
| Adaptive Cruise Control (Smart Cruise Control) | ✓ | ✓ |
| Intelligent Speed Assist (ISA) | Intelligent Cruise Assist / Intelligent Speed Limit Assist | Intelligent Cruise Assist / Intelligent Speed Limit Assist |
| Comfort & Climate | GT Electric | Couture Edition Electric |
|---|---|---|
| Air Conditioner | Auto AC with PM 2.5 filter | Auto AC with PM 2.5 filter |
| Air Conditioner Control | Automatic Climate Control with Haptic Controls | Automatic Climate Control with Haptic Controls |
| Air Purifier | PM 2.5 filter | PM 2.5 filter |
| Heated Steering Wheel | Heated leather steering wheel with multifunction controls | Heated leather steering wheel with multifunction controls |
| Heated Seats | Heated front seats | Heated front seats |
| Seating & Upholstery | GT Electric | Couture Edition Electric |
|---|---|---|
| Driver Seat Adjustment | 8-way power with heating function | 8-way power with heating function |
| Front Passenger Seat Adjustment | 8-way power with heating function | 8-way power with heating function |
| Seat Upholstery | Sustainable Dynamica suede & leather (premium upcycled) | Sustainable Dynamica suede & leather (premium upcycled) |
| Headrests | Front (integrated) | Front (integrated) |
| Infotainment & Connectivity | GT Electric | Couture Edition Electric |
|---|---|---|
| ASD (Active Sound Design) | Artificial Sound Generator with 2 modes (stealth EV to ICE growl, selectable from infotainment) | Artificial Sound Generator with 2 modes (stealth EV to ICE growl, selectable from infotainment) |
| Infotainment (Front) | 7-inch Infotainment Touchscreen (left) + 7-inch Information Touchscreen (right, energy centre/weather/settings) + 7-inch Touch Console Screen — wraparound triple-screen digital cockpit | 7-inch Infotainment Touchscreen (left) + 7-inch Information Touchscreen (right, energy centre/weather/settings) + 7-inch Touch Console Screen — wraparound triple-screen digital cockpit |
| Android Auto | Wired | Wired |
| Apple CarPlay | Wired | Wired |
| GPS Navigation System | Map navigation (on 7-inch infotainment touchscreen & instrument cluster) | Map navigation (on 7-inch infotainment touchscreen & instrument cluster) |
| Speakers | 8-speaker, 320W Bose system with 12-channel amp & subwoofer | 8-speaker, 320W Bose system with 12-channel amp & subwoofer |
| Connected Car & App | GT Electric | Couture Edition Electric |
|---|---|---|
| Connected Features | iSmart - 40+ connected features: remote car controls, live location sharing & tracking, geofence, remote door unlock, Smart Drive Info, vehicle status scan, i-Call & e-Call, voice commands | iSmart - 40+ connected features: remote car controls, live location sharing & tracking, geofence, remote door unlock, Smart Drive Info, vehicle status scan, i-Call & e-Call, voice commands |
| Automatic SOS Call | i-Call & e-Call | i-Call & e-Call |
| Geo-fence | ✓ | ✓ |
| Check Vehicle Status via App | Vehicle status scan (iSmart) | Vehicle status scan (iSmart) |
| Instrument Cluster | GT Electric | Couture Edition Electric |
|---|---|---|
| Instrument Cluster Screen | 10.25-inch Digital Cluster (speed, navigation, vehicle data, voice control & ADAS) | 10.25-inch Digital Cluster (speed, navigation, vehicle data, voice control & ADAS) |
| Lighting | GT Electric | Couture Edition Electric |
|---|---|---|
| Fog Lights | Rear Fog Lamp; F1-style reverse and fog lights | Rear Fog Lamp; F1-style reverse and fog lights |
| Headlights | Auto LED Storm-eye headlamps with DRL | Auto LED Storm-eye headlamps with DRL |
| Automatic Headlamps | ✓ | ✓ |
| DRL (Daytime Running Lights) | Yes (LED, with Storm-eye headlamps) | Yes (LED, with Storm-eye headlamps) |
| Taillights | LED tail lamps (arrow-shaped, Kammback rear) | LED tail lamps (arrow-shaped, Kammback rear) |
| Ambient Interior Lighting | Ambient lights (256 colours) | Ambient lights (256 colours) |
| Exterior & Styling | GT Electric | Couture Edition Electric |
|---|---|---|
| Brake Calipers | Brembo 4-piston calipers | Brembo 4-piston calipers |
| Central Locking | ✓ | ✓ |
| Rear Defogger | ✓ | ✓ |
| Convertible Roof | Electrically operated weatherproof fabric soft top; opens/closes in 10 seconds (operable up to 50 km/h) | Electrically operated weatherproof fabric soft top; opens/closes in 10 seconds (operable up to 50 km/h) |
| Scissor Doors | Electric scissor frameless doors with remote opening (key fob, console button or door panel) | Electric scissor frameless doors with remote opening (key fob, console button or door panel) |
| Sunroof | No (convertible soft top) | No (convertible soft top) |
| Driver Assistance & Parking | GT Electric | Couture Edition Electric |
|---|---|---|
| Electronic Parking Brake | Yes (with Auto Hold) | Yes (with Auto Hold) |
| Auto Hold | ✓ | ✓ |
| Parking Sensors | Front & Rear | Front & Rear |
| Parking Assist | 360 Degree Camera | 360 Degree Camera |
| Keyless Start/ Button Start | Push Brake Start | Push Brake Start |
| Keyless Entry (Remote Central Locking) | Remote door opening via Key Fob | Remote door opening via Key Fob |
| Steering & Controls | GT Electric | Couture Edition Electric |
|---|---|---|
| Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic |
| Leather-wrapped Steering Wheel | Yes (heated) | Yes (heated) |
| Steering-Mounted Controls | Multifunction controls (on heated leather steering wheel) | Multifunction controls (on heated leather steering wheel) |
| E-Shifter (By-wire Gear Selector) | Digital Shifter | Digital Shifter |
MG Cyberster Colors
Flare Red with Black roof
MG Cyberster Specifications
Dimensions & Weight
| Length | 4535 mm |
| Width | 1913 mm |
| Height | 1329 mm |
| Wheelbase | 2691 mm |
| Seating Capacity | 2 Person |
| Doors | 2 Doors |
MG Cyberster Gallery
✓ Pros
- ✓Automatic transmission available
- ✓Good colour choice (5 options)
- ✓Long electric range (up to 580 km)
- ✓Strong power output (up to 503 bhp)
✕ Cons
- ✕Only Electric powertrain on offer
- ✕Diesel not offered
- ✕Top variants get expensive
MG Cyberster On-Road Price in Indian Cities
See the full on-road price break-up for the MG Cyberster in your city:
Explore the MG Cyberster
MG Showrooms & Dealers in Your City
Find MG showrooms with address, phone and directions — and check the Cyberster on-road price while you're there:
Frequently Asked Questions — MG Cyberster
1 What is the MG Cyberster Couture Edition?
User Reviews — MG Cyberster
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
MG Cyberster EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
MG Cyberster
₹ 82.49 Lakh