1 / 5 Just Launched · 24 Jul Rate this car
—Tap a star to rate
About the Maruti Suzuki Brezza
Maruti's popular compact SUV — bold styling, a 6-speed automatic and Smart Hybrid efficiency, with a factory CNG option.
The Maruti Suzuki Brezza is one of India's best-selling compact (sub-4-metre) SUVs, sold through the Arena network. It is powered by a 1.5-litre K15C petrol engine that makes about 102 bhp in Smart Hybrid form, paired with a 5-speed manual or a 6-speed torque-converter automatic with paddle shifters — one of the few cars in its class to offer a conventional automatic rather than an AMT.
Maruti's Smart Hybrid (a 12V integrated starter-generator with idle start-stop, brake-energy regeneration and torque assist) lifts efficiency on the higher trims, while a factory-fitted S-CNG option (around 87 bhp) makes the Brezza very economical to run. The line-up spans LXi, VXi, ZXi and ZXi+ trims with dual-tone roof options.
Top variants are well-equipped — a 9-inch SmartPlay Pro+ touchscreen with wireless Apple CarPlay and Android Auto, a single-pane sunroof, a head-up display, a 360-degree camera, automatic climate control, LED projector headlamps and Suzuki Connect telematics. Safety includes 6 airbags, ESP with hill-hold, ABS with EBD, a rear-view camera and ISOFIX anchors.
Maruti Suzuki Brezza Key Highlights
- 102 bhp petrol engine with 6-speed automatic transmission
- CNG option delivers 834 km range, ultra-affordable running costs
- 25.51 kmpl ARAI mileage with Smart Hybrid efficiency
- 6 airbags standard across variants for safety
- Wireless phone charging and connected-car tech in cabin
- 328L boot space in compact SUV segment
- Bold styling with 5-seater layout, ₹8.26 lakh entry price
Latest News — Brezza
- Is Brezza Turbo VXi at ₹8.55L the value pick in 2026?
- Maruti eyes 9 lakh CNG sales in FY27: what it means for Brezza CNG buyers
- The Brezza finally gets a turbo, and a whole lot more
- Maruti Brezza scores 5-star Bharat NCAP, launches tomorrow from ₹8.26 lakh
- Maruti Brezza facelift bookings open at ₹11,000.
- Maruti Brezza Facelift Coming July: Turbo Petrol, Underbody CNG, 10-Inch Screen
Sharp compact SUV that punches above its weight class
SUV · ₹7.40–13.55 lakh · Petrol · CNG
“The Brezza is a compelling entry point into the compact SUV segment, delivering a rare combination of safety credentials, efficient engines, and genuine value for money. Its 5-star NCAP rating and comprehensive airbag count set a new benchmark for this price range, while the turbo option offers real performance without sacrificing efficiency.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- 5-star NCAP safety rating with 6 airbags as standard
- Turbocharged 1.0L engine option delivers 109 bhp efficiently
- Outstanding fuel efficiency at 26.9 km/l ARAI tested
- Ventilated seats and sunroof elevate cabin comfort
- Exceptional value proposition starting at ₹7.4 lakh
- Dual fuel options cater to different buyer needs
!Gives us pause
- Limited ADAS functionality with only 1 active safety feature
- Modest boot space of 328L constrains luggage capacity
- Turbo engine sits slightly below segment-average performance
- Tech feature count (6) is functional but not lavish
Best suited for
Best offer on Maruti Suzuki Brezza
Authorized dealers. Free, no obligation.
Maruti Suzuki Brezza Variants & Prices
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Maruti Suzuki Brezza Compare Variants
| Engine & Transmission | LXi Petrol · CNG | VXi Petrol · CNG | ZXi Petrol · CNG | ZXi+ Petrol |
|---|---|---|---|---|
| Engine Type | K10C DiTC Smart Hybrid / K15C Smart Hybrid / K15C ISS | K10C DiTC Smart Hybrid / K15C Smart Hybrid / K15C ISS | K10C DiTC Smart Hybrid / K15C Smart Hybrid / K15C ISS | K10C DiTC Smart Hybrid / K15C Smart Hybrid |
| Displacement | 998–1462 cc | 998–1462 cc | 998–1462 cc | 998–1462 cc |
| Cylinder Nos. Layout | 4 | 4 | 4 | 4 |
| Max Engine Power | 87–109 bhp | 87–109 bhp | 87–109 bhp | 102–109 bhp |
| Max Engine Torque | 121.5–170 Nm | 121.5–170 Nm | 121.5–170 Nm | 139–170 Nm |
| Transmission Type | 6-Speed Manual | 6-Speed Manual / 6-Speed Automatic (Torque Converter) | 6-Speed Manual / 6-Speed Automatic (Torque Converter) | 6-Speed Manual / 6-Speed Automatic (Torque Converter) |
| Suspension, Steering & Brakes | LXi Petrol · CNG | VXi Petrol · CNG | ZXi Petrol · CNG | ZXi+ Petrol |
|---|---|---|---|---|
| Front Suspension | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
| Front Brake | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear Brake | Drum | Drum | Drum | Drum |
| Body Structure | Suzuki TECT Body | Suzuki TECT Body | Suzuki TECT Body | Suzuki TECT Body |
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ | ✓ |
| Wheels & Tyres | LXi Petrol · CNG | VXi Petrol · CNG | ZXi Petrol · CNG | ZXi+ Petrol |
|---|---|---|---|---|
| Wheel & Tyre Size | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/60 R16 |
| Spare Wheel & Tyre | Steel, 215/60 R16 | Steel, 215/60 R16 | Steel, 215/60 R16 | Steel, 215/60 R16 |
| Front Tyres | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/60 R16 |
| Rear Tyres | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/60 R16 |
| Tyres | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless |
| Tyre Repair Kit | With Jack | With Jack | With Jack | With Jack |
| Dimensions & Capacity | LXi Petrol · CNG | VXi Petrol · CNG | ZXi Petrol · CNG | ZXi+ Petrol |
|---|---|---|---|---|
| Fuel Tank Capacity | 48 L | 48 L | 48 L | 48 L |
| Length | 3995 mm | 3995 mm | 3995 mm | 3995 mm |
| Width | 1790 mm | 1790 mm | 1790 mm | 1790 mm |
| Height | 1685 mm | 1685 mm | 1685 mm | 1685 mm |
| Wheelbase | 2500 mm | 2500 mm | 2500 mm | 2500 mm |
| Bootspace | 328 L | 328 L | 328 L | 328 L |
| Battery & Charging (EV) | LXi Petrol · CNG | VXi Petrol · CNG | ZXi Petrol · CNG | ZXi+ Petrol |
|---|---|---|---|---|
| Turbocharger / Supercharger | Turbocharged (Direct Injection Turbo, DiTC) / No | Turbocharged (Direct Injection Turbo, DiTC) / No | Turbocharged (Direct Injection Turbo, DiTC) / No | Turbocharged (Direct Injection Turbo, DiTC) / No |
| Regenerative Braking | ✓ | ✓ | ✓ | ✓ |
| Hybrid Battery Type | Lithium-ion + Lead-acid (12V Smart Hybrid) | Lithium-ion + Lead-acid (12V Smart Hybrid) | Lithium-ion + Lead-acid (12V Smart Hybrid) | Lithium-ion + Lead-acid (12V Smart Hybrid) |
| Airbags & Passive Safety | LXi Petrol · CNG | VXi Petrol · CNG | ZXi Petrol · CNG | ZXi+ Petrol |
|---|---|---|---|---|
| NCAP Rating | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) |
| Front Seatbelt Pretensioner & Force Limiter | ✓ | ✓ | ✓ | ✓ |
| Airbags | 6 Airbags (Front, Side & Curtain) | 6 Airbags (Front, Side & Curtain) | 6 Airbags (Front, Side & Curtain) | 6 Airbags (Front, Side & Curtain) |
| Seatbelts | 3 Point Seat Belt ELR (All Occupants) | 3 Point Seat Belt ELR (All Occupants) | 3 Point Seat Belt ELR (All Occupants) | 3 Point Seat Belt ELR (All Occupants) |
| Engine Immobiliser | ✓ | ✓ | ✓ | ✓ |
| Child Seat Anchor Points | ISOFIX | ISOFIX | ISOFIX | ISOFIX |
| ADAS & Active Safety | LXi Petrol · CNG | VXi Petrol · CNG | ZXi Petrol · CNG | ZXi+ Petrol |
|---|---|---|---|---|
| Anti Theft Alarm | ✓ | ✓ | ✓ | ✓ |
| Emergency Brake Light Flashing | ✓ | ✓ | ✓ | ✓ |
| Blind Spot Detection | – | – | Yes (with Lane Change Alert) | Yes (with Lane Change Alert) |
| SEW (Safe Exit Warning) | – | – | ✓ | ✓ |
| RCCA (Rear Cross-Traffic Collision-Avoidance Assist) | – | – | ✓ | ✓ |
| Tyre Pressure Monitoring System | – | – | Yes (Highline) | Yes (Highline) |
| Comfort & Climate | LXi Petrol · CNG | VXi Petrol · CNG | ZXi Petrol · CNG | ZXi+ Petrol |
|---|---|---|---|---|
| Air Conditioner Control | Automatic Climate Control / Manual AC (Heater) | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control (with on-screen control) |
| Cabin Air Filter | Pollen | Pollen | PM2.5 | PM2.5 (with AQI Display) |
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ |
| Ventilated Seats | – | – | – | ✓ |
| Seating & Upholstery | LXi Petrol · CNG | VXi Petrol · CNG | ZXi Petrol · CNG | ZXi+ Petrol |
|---|---|---|---|---|
| Height Adjustable Seat | ✓ | ✓ | ✓ | ✓ |
| Headrests | Front & Rear (Adjustable) / Front (Adjustable) & Rear (Fixed) | Front & Rear (Adjustable) | Front & Rear (Adjustable) | Front & Rear (Wing Type, Adjustable) |
| Seat Upholstery | Fabric | Fabric | Fabric | Plush Leatherette |
| Interior Panels — Door armrest | – | With Fabric | With Fabric | With Fabric |
| Split Rear Seat | – | – | 60:40 | 60:40 |
| Rear Armrest | – | – | With Cup Holder | With Cup Holder |
| Infotainment & Connectivity | LXi Petrol · CNG | VXi Petrol · CNG | ZXi Petrol · CNG | ZXi+ Petrol |
|---|---|---|---|---|
| Charging Ports — Power outlet | ✓ | ✓ | ✓ | ✓ |
| Antenna | Shark Fin | Shark Fin | Shark Fin | Shark Fin |
| Infotainment (Front) | – | SmartPlay Pro (17.78 cm / 7") | SmartPlay Pro (17.78 cm / 7") | SmartPlay Pro X (25.65 cm / 10.1") |
| Premium Sound System | – | ARKAMYS | ARKAMYS | ARKAMYS Surround Sense |
| Android Auto | – | Wireless | Wireless | Wireless |
| Apple CarPlay | – | Wireless | Wireless | Wireless |
| Connected Car & App | LXi Petrol · CNG | VXi Petrol · CNG | ZXi Petrol · CNG | ZXi+ Petrol |
|---|---|---|---|---|
| Connected Features | – | ✓ | ✓ | ✓ |
| Connected Car App | – | – | – | Suzuki Connect (Next Gen telematics: emergency/breakdown/stolen-vehicle alerts, geo-fence, time-fence, valet alert, tow-away alert & tracking, e-call, live location, trip history, driving-behaviour score, remote lock/unlock, headlight-off, hazard & AC on/off, alarm, immobilizer request, vehicle health, PM2.5 & TPMS monitoring, smartwatch & Alexa skill) |
| Alexa Compatibility | – | – | – | ✓ |
| Instrument Cluster | LXi Petrol · CNG | VXi Petrol · CNG | ZXi Petrol · CNG | ZXi+ Petrol |
|---|---|---|---|---|
| Instrument Cluster Screen | Segment MID | Segment MID | TFT Colour MID | TFT Colour MID |
| Tachometer | ✓ | ✓ | ✓ | ✓ |
| Gear Shift Indicator | ✓ | ✓ | ✓ | ✓ |
| HUD (Heads Up Display) | – | – | – | ✓ |
| Lighting | LXi Petrol · CNG | VXi Petrol · CNG | ZXi Petrol · CNG | ZXi+ Petrol |
|---|---|---|---|---|
| Headlights | Halogen Projector | Halogen Projector | Dual LED Projector | Dual LED Projector |
| Taillights | LED (Rear Combination Lamp) | LED (Rear Combination Lamp) | LED (Rear Combination Lamp) | LED (Rear Combination Lamp) |
| Interior Lamps — Room lamp | ✓ | ✓ | ✓ | ✓ |
| Automatic Headlamps | – | – | ✓ | ✓ |
| Follow Me Home Headlamps | – | – | ✓ | ✓ |
| DRL (Daytime Running Lights) | – | – | Floating LED | Floating LED |
| Exterior & Styling | LXi Petrol · CNG | VXi Petrol · CNG | ZXi Petrol · CNG | ZXi+ Petrol |
|---|---|---|---|---|
| Rear Defogger | ✓ | ✓ | ✓ | ✓ |
| Central Locking | Keyless (5 Door) | Keyless (5 Door) | Keyless (5 Door) | Keyless (5 Door) |
| Adjustable ORVMs | Electric | Electric | Electric | Electric |
| Power Windows — Driver power window with auto up down & safety | ✓ | ✓ | ✓ | ✓ |
| Spoiler | Roof-End Spoiler | Roof-End Spoiler | Roof-End Spoiler | Roof-End Spoiler |
| Grille | Painted | Painted | Smoke Chrome | Smoke Chrome |
| Driver Assistance & Parking | LXi Petrol · CNG | VXi Petrol · CNG | ZXi Petrol · CNG | ZXi+ Petrol |
|---|---|---|---|---|
| Keyless Entry (Remote Central Locking) | ✓ | ✓ | ✓ | ✓ |
| Parking Sensors — Rear parking sensors | Yes (with Infographic Display) | Yes (with Infographic Display) | Yes (with Infographic Display) | Yes (with Infographic Display) |
| Parking Assist | – | Rear View Camera | Rear View Camera | Rear View Camera |
| Cruise Control | – | – | ✓ | ✓ |
| Keyless Start/ Button Start | – | – | ✓ | ✓ |
| Parking Sensors — Front parking sensors | – | – | ✓ | ✓ |
| Steering & Controls | LXi Petrol · CNG | VXi Petrol · CNG | ZXi Petrol · CNG | ZXi+ Petrol |
|---|---|---|---|---|
| Steering | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
| Steering Adjustment — Tilt function | ✓ | ✓ | ✓ | ✓ |
| Steering — Steering wheel | Flat Bottom | Flat Bottom | Flat Bottom | Leather Wrapped (Flat Bottom) |
| Steering-Mounted Controls | – | Audio & Bluetooth | Audio & Bluetooth | Audio & Bluetooth |
| Paddle Shifters (AT & DCA Only) | – | ✓ | ✓ | ✓ |
| Steering Adjustment — Telescopic function | – | – | ✓ | ✓ |
| Storage | LXi Petrol · CNG | VXi Petrol · CNG | ZXi Petrol · CNG | ZXi+ Petrol |
|---|---|---|---|---|
| Front Seatback Pockets | – | Driver + Co-Driver | Driver + Co-Driver | Driver + Co-Driver (Smart) |
| Overhead Console | – | – | With Sunglass Holder & Map Lamp | With Sunglass Holder & Map Lamp |
| Rear Parcel Tray | – | – | ✓ | ✓ |
| Driver Armrest Storage | – | – | – | Sliding Front Console Armrest with Storage |
| Cooled Glovebox | – | – | – | ✓ |
| Glove Box | – | – | – | Illuminated |
| Warning & Alerts | LXi Petrol · CNG | VXi Petrol · CNG | ZXi Petrol · CNG | ZXi+ Petrol |
|---|---|---|---|---|
| Overspeed Warning | ✓ | ✓ | ✓ | ✓ |
| Seat Belt Warning | All Occupants | All Occupants | All Occupants | All Occupants |
| Door Ajar Warning | ✓ | ✓ | ✓ | ✓ |
| Dual Tone Horn | ✓ | ✓ | ✓ | ✓ |
| Headlight and Ignition on Reminder | ✓ | ✓ | ✓ | ✓ |
| Low Fuel Warning | ✓ | ✓ | ✓ | ✓ |
Maruti Suzuki Brezza Colors
Sizzling Red
Maruti Suzuki Brezza Specifications
| Engine | K10C DiTC Smart Hybrid | K15C Smart Hybrid | K15C ISS |
|---|---|---|---|
| Engine detail | 1.0L Turbo Boosterjet, Petrol | 1.5L K-Series Dual Jet, Dual VVT, 4-cyl Petrol | 1.5L K-Series, Bi-fuel Petrol + CNG |
| Displacement | 998 cc | 1462 cc | 1462 cc |
| Max Power | 109 bhp @ 5500 rpm | 102 bhp @ 6000 rpm | 87 bhp @ 5500 rpm (CNG) / 102 bhp @ 6000 rpm (Petrol) |
| Max Torque | 170 Nm @ 2000-3500 rpm | 139 Nm @ 4400 rpm | 121.5 Nm @ 4200 rpm (CNG) / 139 Nm @ 4400 rpm (Petrol) |
| Transmission | MT | MT / AT | CNG |
| Mileage (ARAI) | 19.96–20.47 kmpl | 20.17–21.09 kmpl | 26.90 km/kg kmpl |
Dimensions & Weight
| Length | 3995 mm |
| Width | 1790 mm |
| Height | 1685 mm |
| Wheelbase | 2500 mm |
| Bootspace | 328 L |
| Seating Capacity | 5 Person |
| Doors | 5 Doors |
Maruti Suzuki Brezza Gallery
Exterior
8 photos
Maruti Suzuki Brezza — 360° View
Drag left or right to spin the Brezza.
✓ Pros
- ✓Multiple fuel options (Petrol, CNG)
- ✓Automatic transmission available
- ✓Wide variant choice (13 versions)
- ✓Good colour choice (9 options)
- ✓Competitive ARAI mileage (19.96–26.9 kmpl)
- ✓Strong power output (up to 109 bhp)
✕ Cons
- ✕No electric variant
- ✕Diesel not offered
- ✕Top variants get expensive
Maruti Suzuki Brezza On-Road Price in Indian Cities
See the full on-road price break-up for the Maruti Suzuki Brezza in your city:
Explore the Maruti Suzuki Brezza
Maruti Suzuki Showrooms & Dealers in Your City
Find Maruti Suzuki showrooms with address, phone and directions — and check the Brezza on-road price while you're there:
Frequently Asked Questions — Maruti Suzuki Brezza
1 What is the price of the Maruti Suzuki Brezza?
2 How many variants does the Maruti Suzuki Brezza have?
3 What fuel options are available in the Maruti Suzuki Brezza?
4 Is the Maruti Suzuki Brezza available with an automatic transmission?
5 What colours is the Maruti Suzuki Brezza available in?
User Reviews — Maruti Suzuki Brezza
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
News & Insights — Maruti Suzuki Brezza
New Variant Is Brezza Turbo VXi at ₹8.55L the value pick in 2026?
Sales Maruti eyes 9 lakh CNG sales in FY27: what it means for Brezza CNG buyers
New Launch The Brezza finally gets a turbo, and a whole lot more
Safety Maruti Brezza scores 5-star Bharat NCAP, launches tomorrow from ₹8.26 lakh
Facelift Maruti Brezza facelift bookings open at ₹11,000.
Facelift Maruti Brezza Facelift Coming July: Turbo Petrol, Underbody CNG, 10-Inch Screen
Maruti Suzuki Brezza EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Maruti Suzuki Brezza
₹ 7.40 Lakh – 13.55 Lakh