Maruti Suzuki Brezza Specifications
Full technical specifications of the Maruti Suzuki Brezza — Petrol, CNG engines, MT, CNG, AT, dimensions, safety and features across all variants. 148+ specs in total.
Engine & Transmission
| Drivetrain | FWD |
| Ethanol Compatibility | E20 |
| Engine Type | K10C DiTC Smart Hybrid (1.0L Turbo Boosterjet, Petrol), K15C Smart Hybrid (1.5L K-Series Dual Jet, Dual VVT, 4-cyl Petrol), K15C ISS (1.5L K-Series, Bi-fuel Petrol + CNG) |
| Fuel Type | Petrol, CNG |
| Displacement | 998 – 1462 cc |
| Max Engine Power | 87 – 109 bhp |
| Max Engine Torque | 121.5 – 170 Nm |
| ISG | Yes |
| Idle Start/Stop | Yes |
| Torque Assist | Yes |
| Emission Standard | BS VI |
| Transmission Type | 6 |
| No of Gears | 6 |
| ARAI (Mileage) | 19.96 – 26.9 kmpl |
| Power Windows Position | Front & Rear |
| Cylinder Nos. Layout | 4 |
| Alternate Fuel | Petrol |
| Fuel Change Over Switch | Yes |
Battery & Charging (EV)
| Turbocharger / Supercharger | Turbocharged (Direct Injection Turbo, DiTC), No |
| Regenerative Braking | Yes |
| Hybrid Battery Type | Lithium-ion + Lead-acid (12V Smart Hybrid) |
Suspension, Steering & Brakes
| Front Brake | Ventilated Disc |
| Rear Brake | Drum |
| Front Suspension | MacPherson Strut |
| Rear Suspension | Torsion Beam |
| Body Structure | Suzuki TECT Body |
| ABS (Anti-Lock Braking System) | Yes |
| EBD (Electronic Brake-force Distribution) | Yes |
| BA (Brake Assist) | Yes |
| TC/TCS (Traction Control System) | Yes |
| ESP (Electronic Stability Program) | Yes |
| Hill Hold Control | Yes |
Dimensions & Capacity
| Length | 3995 |
| Width | 1790 |
| Height | 1685 |
| Wheelbase | 2500 |
| Seating Capacity | 5 |
| Doors | 5 |
| Bootspace | 328 L |
| Fuel Tank Capacity | 48 |
| CNG Tank Capacity | 55 L (Water Equivalent) |
Wheels & Tyres
| Wheel & Tyre Size | 215/60 R16 |
| Front Tyres | 215/60 R16 |
| Rear Tyres | 215/60 R16 |
| Spare Wheel & Tyre | Steel, 215/60 R16 |
| Tyres | Radial - Tubeless |
| Tyre Repair Kit | With Jack |
| Wheels | Full Wheel Covers (Steel), Painted Alloy Wheels, Machined Alloy Wheels |
| Wheel Covers | Yes |
| Alloy Wheels | Yes (Painted), Yes (Machined) |
Airbags & Passive Safety
| NCAP Rating | 5 Star (Bharat NCAP) |
| Front Seatbelt Pretensioner & Force Limiter | Yes |
| Airbags | 6 Airbags (Front, Side & Curtain) |
| Seatbelts | 3 Point Seat Belt ELR (All Occupants) |
| Engine Immobiliser | Yes |
| Child Seat Anchor Points | ISOFIX |
| Child Safety Lock | Yes |
ADAS & Active Safety
| Anti Theft Alarm | Yes |
| Emergency Brake Light Flashing | Yes |
| Blind Spot Detection | Yes (with Lane Change Alert) |
| SEW (Safe Exit Warning) | Yes |
| RCCA (Rear Cross-Traffic Collision-Avoidance Assist) | Yes |
| Tyre Pressure Monitoring System | Yes (Highline) |
| SVM (Surround View Monitor) | 360 View Camera (HD) |
Comfort & Climate
| Air Conditioner Control | Automatic Climate Control, Manual AC (Heater), Automatic Climate Control (with on-screen control) |
| Cabin Air Filter | Pollen, PM2.5, PM2.5 (with AQI Display) |
| Rear AC Vents | Yes |
| Ventilated Seats | Yes |
Seating & Upholstery
| Height Adjustable Seat | Yes |
| Headrests | Front & Rear (Adjustable), Front (Adjustable) & Rear (Fixed), Front & Rear (Wing Type, Adjustable) |
| Seat Upholstery | Fabric, Plush Leatherette |
| Interior Panels — Door armrest | With Fabric |
| Split Rear Seat | 60:40 |
| Rear Armrest | With Cup Holder |
| Height Adjustable Seat Belt | Yes |
Infotainment & Connectivity
| Charging Ports — Power outlet | Yes |
| Antenna | Shark Fin |
| Infotainment (Front) | SmartPlay Pro (17.78 cm / 7"), SmartPlay Pro X (25.65 cm / 10.1") |
| Premium Sound System | ARKAMYS, ARKAMYS Surround Sense |
| Android Auto | Wireless |
| Apple CarPlay | Wireless |
| Voice Assistant | Hi Suzuki (with Barge-in), Alexa Auto Voice AI |
| Bluetooth Compatibility | Yes |
| Speakers | 4 |
| Wireless Charger | Yes (with Active Cooling) |
| Over The Air (OTA) Updates | Yes |
| GPS Navigation System | Suzuki Navigation (Traffic, Speed & Camera Alerts) |
| Charging Ports — Rear (x1) | USB Type-A & C (Fast Charging) |
Connected Car & App
| Connected Features | Yes |
| Connected Car App | Suzuki Connect (Next Gen telematics: emergency/breakdown/stolen-vehicle alerts, geo-fence, time-fence, valet alert, tow-away alert & tracking, e-call, live location, trip history, driving-behaviour score, remote lock/unlock, headlight-off, hazard & AC on/off, alarm, immobilizer request, vehicle health, PM2.5 & TPMS monitoring, smartwatch & Alexa skill) |
| Alexa Compatibility | Yes |
Instrument Cluster
| Instrument Cluster Screen | Segment MID, TFT Colour MID |
| Tachometer | Yes |
| Gear Shift Indicator | Yes |
| HUD (Heads Up Display) | Yes |
Lighting
| Headlights | Halogen Projector, Dual LED Projector |
| Taillights | LED (Rear Combination Lamp) |
| Interior Lamps — Room lamp | Yes |
| Automatic Headlamps | Yes |
| Follow Me Home Headlamps | Yes |
| DRL (Daytime Running Lights) | Floating LED |
| Ambient Interior Lighting | Mono, 64-Colour |
| Interior Lamps — Luggage lamp | Yes |
| Footwell Lamp | Yes |
| Fog Lights | LED (with Extended Lighting) |
Exterior & Styling
| Rear Defogger | Yes |
| Central Locking | Keyless (5 Door) |
| Adjustable ORVMs | Electric |
| Power Windows — Driver power window with auto up down & safety | Yes |
| Spoiler | Roof-End Spoiler |
| Grille | Painted, Smoke Chrome |
| Body-coloured Bumpers | Yes |
| Interior | Dual Tone (Black & Brown) |
| Dashboard Trim | Black, Piano Black |
| Exterior Styling Elements | Aero Vents, Turbo Emblem, Aero Vents |
| Body Kit | Wheel Arch Cladding, Side Under-Body Cladding, Dual-Tone Side Door Cladding, Wheel Arch Cladding, Side Under-Body Cladding, Dual-Tone Side Door Cladding (Painted) |
| iRVM (Inside Rear View Mirror) — Day and night mirror | Manual (Day/Night), Auto |
| ORVMs Tilt on Reverse — Electric folding | Electric Folding, Auto Fold |
| Rear Wiper | Yes |
| Sunroof Type | Electric Sunroof |
| Roof Rails | Yes |
| Dual tone roof | Yes (In Selected Colours) |
| Vanity Mirrors on Sun Visors | Co-Driver (with Vanity Lamp) |
| Interior Door Handles Finish | Chrome |
Driver Assistance & Parking
| Keyless Entry (Remote Central Locking) | Yes |
| Parking Sensors — Rear parking sensors | Yes (with Infographic Display) |
| Parking Assist | Rear View Camera |
| Cruise Control | Yes |
| Keyless Start/ Button Start | Yes |
| Parking Sensors — Front parking sensors | Yes |
Steering & Controls
| Steering | Power assisted (Electric) |
| Steering Adjustment — Tilt function | Yes |
| Steering — Steering wheel | Flat Bottom, Leather Wrapped (Flat Bottom) |
| Steering-Mounted Controls | Audio & Bluetooth |
| Paddle Shifters (AT & DCA Only) | Yes |
| Steering Adjustment — Telescopic function | Yes |
Storage
| Front Seatback Pockets | Driver + Co-Driver, Driver + Co-Driver (Smart) |
| Overhead Console | With Sunglass Holder & Map Lamp |
| Rear Parcel Tray | Yes |
| Driver Armrest Storage | Sliding Front Console Armrest with Storage |
| Cooled Glovebox | Yes |
| Glove Box | Illuminated |
Warning & Alerts
| Overspeed Warning | Yes |
| Seat Belt Warning | All Occupants |
| Door Ajar Warning | Yes |
| Dual Tone Horn | Yes |
| Headlight and Ignition on Reminder | Yes |
| Low Fuel Warning | Yes |
Brezza specifications — FAQs
What engine options does the Maruti Suzuki Brezza have?
The Maruti Suzuki Brezza is offered with Petrol, CNG engines and MT, CNG, AT transmissions. See the full engine & transmission specs above.
What is the seating capacity of the Brezza?
See the dimensions & capacity section above for the Brezza seating details.
How many features and specifications does the Brezza have?
This page lists 148+ specifications for the Brezza across engine, dimensions, safety, comfort and technology, compiled from all variants.